Alternative names for cemeteries shown in square brackets [ ]
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Chesterfield | 43º 17’ 40.07” N / 80º 40’ 01.63” W | Con 12 Lot 1 | 816661 Oxford Road 22 |
| Mennonite | 43º 15’ 26.85” N / 80º 39’ 49.05” W | Con 9 Lot 2 | 866250 Township Road 10 |
| Ratho Presbyterian | 43º 16’ 37.53” N / 80º 42’ 18.04” W | Con 12 Lot 6 | 905987 Township Road 12 |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Washington | 43º 18’ 43.61” N / 80º 33’ 50.86” W | Con 12 Lot 10 | 927196 Oxford Road |
| Windfall | 43º 13’ 32.84” N / 80º 37’ 16.98” W | Con 6 Lot 22 | 806484 Oxford Road 29 |
| Brethren | 43º 17’ 38.66” N / 80º 34’ 46.17” W | Con 11 Lot 13 | 907042 Township Road 12 |
| Anglican | 43º 09’ 48.79” N / 80º 32’ 10.35” W | Con 1 Lot 14 | 686879 Oxford Road 2 |
| Christian [Pioneer] | 43º 10’ 44.31” N / 80º 26’ 24.53” W | Con 1 Lot 1 | 687677 Governors Road |
| Riverside Baptist | 43º 13’ 26.84” N / 80º 28’ 40.58” W | Con 5 Lot 4 | 955569 Lucy Road |
| Richwood | 43º 13’ 12.36” N / 80º 30” 06.62” W | Con 5 Lot 7 | 767413 Township Road 5 |
| Canning | 43º 11’ 32.75” N / 80º 28’ 13.53” W | Con 2 Lot 4 | 955207 Canning Road |
| Mennonite [Blenheim Evangelical] | 43º 15’ 03.26” N / 80º 37’ 38.72” W | Con 9 Lot 22 | 846515 Township Road 9 |
| Wolverton | 43º 15’ 40.62” N / 80º 31’ 50.94” W | Con 8 Lot 8 | 917709 Wolverton Road |
| Caledon | 43º 12’ 27.09” N / 80º 29’ 44.45” W | Con 4 Lot 7 | 747409 Township Road 4 |
| Plattsville | 43º 17’ 50.63” N / 80º 37” 22.27” W | Con 12 Lot 19 | Seaton Street, Plattsville |
| Drumbo | 43º 13’ 53.18” N / 80º 35’ 17.70” W | Con 7 Lot 17&18 | 806761 Oxford Road 29 |
| Blenheim Mennonite [Mennonite Conference] | 43º 20’ 10.05” N / 80º 33’ 58.59” W | Con 14 Lot | 967244 Oxford-Waterloo Road |
| Princeton | 43º 09’ 45.58” N / 80º 32’ 18.63” W | Con 1 Lot 14&15 | 686853 Oxford Road 2 |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Waggoner | 42º 58’ 38.40” N / 80º 45’ 59.31” W | Con 3 Lot 5 | 344337 Ebenezer Road |
| Grove [Ebenezer/Grove] | 42º 57’ 47.89” N / 80º 51’ 27.67” W | Con 4 Lot 20 | 343606 Ebenezer Road |
| Mount Elgin | 42º 57’ 28.96” N / 80º 47’ 46.23” W | Con 4 Lot 11 | 324085 Mount Elgin Road |
| St. Charles | 42º 54’ 32.51” N / 80º 43’ 19.49” W | Con 9 Lot 5 | 224570 Ostrander Road |
| Old Delmer | 42º 52’ 10.36” N / 80º 47’ 48.85” W | Con 10 Lot 15 | 163891 Brownsville Road |
| New Delmer | 42º 52’ 00.45” N / 80º 47’ 40.39” W | Con 12 Lot 14 | 312242 Dereham Line |
| Amish Mennonite | 42º 56’ 38.51” N / 80º 53’ 15.91” W | Con 5 Lot 26 | 323300 Mount Elgin Road |
| Cemetery Name | Latitude/Longitude | Community | 9-1-1 address |
| St Mary’s RC | 42º 51’ 18.80” N / 80º 42’ 25.55” W | Tillsonburg | Goshen Street |
| Tillsonburg Community | 42º 51’ 22.67” N / 80º 42’ 12.69” W | Tillsonburg | Simcoe Street |
| Pioneer | 42º 51’ 34.99” N / 80º 42’ 55.22” W | Con 12 Lot 4, Dereham Twp. | Simcoe Street & Cedar Street |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Scottish Pioneer [Halliday] [Holiday] | 43º 08’ 00.16” N / 80º 57’ 45.19 W | Con 14 Lot 11 | 784019 Road 78 |
| Amish | 43º 11’ 30.09” N / 81º 04’ 30.43” W | Con 9 Lot 27 | 156643 15th Line |
| Christ Church Anglican | 43º 12’ 00.78” N / 81º 01’ 25.31” W | Con 13 Lot 25 | 256554 Sunova Cresent Lakeside |
| Gregory Family | 43º 13’ 00.42” N / 81º 03’ 04.71” W | Con 11 Lot 30 | 236725 23rd Line |
| Kintore Methodist | 43º 08’ 14.89” N / 81º 02’ 03.40” W | Con 10 Lot 15 | 842934 Road 84, Kintore |
| Kintore Presbyterian | 43º 08’ 15.99” N / 81º 02’ 05.95” W | Con 10 Lot 16 | 842933 Road 84, Kintore |
| Lakeside Methodist | 43º 12’ 12.52” N / 81º 01’ 13.36” W | Con 13 Lot 26 | 256616 25th Line |
| Cemetery Name | Latitude/Longitude | Community | 9-1-1 address |
| St. Andrew’s Presbyterian | 43º 03’ 40.86” N / 80º 59’ 35.13” W | Thamesford | Delatre Street East, |
| St. John’s Anglican | 43º 03’ 25.81” N / 81º 00’ 13.17” W | Thamesford | 220 Dundas Street, |
| Wesley Methodist | 43º 03’ 32.32” N / 81º 00’ 01.91” W | Thamesford | Delatre Street |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| New Durham | 43º 02’ 31.20” N / 80º 34’ 03.03” W | Con 1 Lot 1 | 389105 New Durham Road |
| Old Reformed | 43º 01’ 20.02” N / 80º 39’ 37.47” W | Con 2 Lot 16 | Church Street West, Burgessville |
| Burgessville Baptist | 43º 01’ 20.40” N / 80º 39’ 35.54” W | Con 2 Lot 15 | Church Street West, Burgessville |
| North Norwich Pioneer [Tompkin’s Burying Ground] | 43º 00 05.67” N / 80º 36’ 24.44” W | Con 3 Lot 8 | 345705 Quaker Street |
| Norwich Gore | 42º 59’ 59.82” N / 80º 33’ 23.03” W | Con 4 Lot 1 | 813303 Base Line |
| Newark Community | 42º 58’ 12.61” N / 80º 41’ 07.52” W | Con 5 Lot 22 | 593189 Oxford Road 13 |
| St. Peter’s RC | 42º 57’ 23.30” N / 80º 42’ 24.78” W | Con 5 Lot 25 | 284793 Pleasant Valley Road |
| Maple Dell Mennonite | 42º 56’ 56.57” N / 80º 40’ 40.11” W | Con 6 Lot 21 | 592948 Oxford Road 13 |
| Quaker Street Friends [Old Brick] | 43º 00’ 01.10” N / 80º 36’ 53.65” W | Con 3 Lot 9 | 345705 Quaker Street |
| Norwich Village | 42º 59’ 02.43” N / 80º 36’ 15.02” W | Norwich | Avery’s Lane, Norwich |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Milldale Burial Grounds | 42º 56’ 42.32” N / 80º 35’ 07.60” W | Con 7 Lot 7 | 772754 Oxford Road 59 |
| Summerville | 42º 54’ 25.67” N / 80º 34’ 30.03” W | Con 10 Lot 7 | 774484 Oxford Road 14 |
| Pine Street Burying Grounds | 42º 55’ 25.72” N / 80º 37’ 07.02” W | Con 9 Lot 13 | 365 Main Street, Otterville |
| Erbtown Methodist [Free Methodist] | 42º 55’ 24.23” N / 80º 37’ 09.84” W | Con 9 Lot 14 | 225424 Main Street. W., Otterville |
| Rosanna | 42º 52’ 48.37” N / 80º 38’ 09.36” W | Con 11 Lot 18 | 145199 Potters Road |
| New Road United | 42º 53’ 12.74” N / 80º 41’ 24.54” W | Con 10 Lot 26 | 164777 New Road |
| Otterville | 42º 55’ 44.09” N / 80º 36’ 24.07” W | Con 8 Lot 11 | 732634 Pick Line |
| African Methodist Episcopal | 42º 55’ 53.52” N / 80º 36’ 30.06” W | Con 8 Lot 12 | 732695 Pick Line |
| Springford | 42º 55’ 15.18” N / 80º 38’ 36.36” W | Con 8 Lot 17 | 225227 Springford Road |
| St. John’s Anglican | 42º 55’ 45.18” N / 80º 36’ 25.89” W | Con 8 Lot 11 | 235 Church Street, Otterville |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Pleasant View [Curries] | 43º 04’ 17.46” N / 80º 43’ 12.80” W | Con 5 Lot 17 | 465007 Curries Road |
| St. John’s Anglican | 43º 08’ 38.61” N / 80º 39’ 26.81” W | Con 1 Lot 7 | 685860 Oxford Road 2 |
| Oriel Pioneer | 43º 04’ 13.40” N / 80º 38’ 15.49” W | Con 7 Lot 8 | 734162 Oriel Line |
| Zion Oriel [Oriel Side Road] | 43º 03’ 55.84” N / 80º 38’ 30.90” W | Con 7 Lot 9 | 734159 Oriel Line |
| Christ Church Anglican | 43º 05’ 58.43” N / 80º 40’ 53.18” W | Con 4 Lot 12 | 505395 Old Stage Road |
| East Oxford Pioneer [Oxford Centre Pioneer] | 43º 06’ 00.94” N / 80º 40’ 49.42” W | Con 4 Lot | 505395 Old Stage Road |
| Oxford Centre United | 43º 05’ 50.39” N / 80º 40’ 57.31” W | Con 4 Lot 13 | 714581 Middletown Road |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Day | 43º 03’ 08.51” N / 81º 00’ 59.10” W | Con 1 Lot 20 | 682779 Oxford Rd. 68 |
| Minkler [Spearman] [Pioneer Memorial] | 43º 00’ 49.58” N / 80º 57’ 53.23” W | Con 4 Lot 23 | 174401 17th Line |
| Banner [Banner United] | 43º 00’ 27.70” N / 80º 59’ 05.82” W | Con 5 Lot 21 | 602800 Road 60 |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Sweaburg Union | 43º 04’ 08.69” N / 80º 45’ 44.38” W | Con 3 Lot 5 | 474433 Dodge Line |
| Beachville | 43º 05’ 19.69” N / 80º 49’ 53.63” W | BF Lot 8 | 584523 Beachville Road |
| West Oxford | 43º 03’ 08.09” N / 80º 50’ 42.71” W | Con 1 Lot 15 | 354395 Church Line |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Vandecar | 43º 12’ 04.04” N / 80º 48’ 53.07” W | Con 10 Lot 15 | 515887 11th Line |
| East Zorra Baptist | 43º 15’ 37.28” N / 80º 49’ 58.49” W | Con 11 Lot 26 | 924947 Cassell Sideroad |
| Trinity Anglican | 43º 16’ 23.66” N / 80º 49’ 57.21” W | Con 12 Lot 29 | 596682 Oxford Road 59 N |
| Christ Church Anglican [Huntingford Anglican] | 43º 11’ 59.74” N / 80º 47’ 46.10” W | Con 11 Lot 14 | 595815 Oxford Road 59 N |
| Innerkip | 43º 12’ 14.87” N / 80º 41’ 34.16” W | Con 17 Lot 10 | Main St. / James St., Innerkip |
| East Zorra Mennonite | 43º 19’ 20.82” N / 80º 47’ 10.53” W | Con 16 Lot 33 | 677044 16th Line |
| St. Matthew’s Lutheran | 43º 18’ 28.59” N / 80º 46’ 34.30” W | Con 16 Lot 30 | 965565 Maplewood Sideroad |
| Grace United | 43º 19’ 05.58” N / 80º 50’ 20.81” W | Hwy 59 North | 42 William Street, Tavistock |
| St. Paul’s Evangelical Lutheran | 43º 19’ 12.63” N / 80º 49’ 47.61” W | Tavistock | Roth Street, Tavistock |
| Old Evangelical United Brethren | 43º 18’ 43.61” N / 80º 45’ 41.04” W | Con 17 Lot 26 | 696854 17th Line |
| New Evangelical United Brethren | 43º 17’ 12.71” N / 80º 44’ 54.31” W | Con 17 Lot 30 | 696556 17th Line |
| East Zorra Municipal [Brickyard] | 43º 18’ 45.47” N / 80º 48’ 00.27” W | Con 15 Lot 32 | 656981 15th Line |
| Amish Mennonite | 43º 21’ 00.16” N / 80º 44’ 43.65” W | Con 19 Lot 36 | 985992 Perth-Oxford Road |
| Cemetery Name | Latitude/Longitude | Concession/Lot | 9-1-1 address |
| Wesleyan Methodist Pioneer [Red Star] | 43º 06’ 49.92” N / 80º 56’ 03.03” W | Con 2 Lot 6 | 315364 31st Line |
| Methodist [South Embro] | 43º 08’ 57.80” N / 80º 53’ 54.84” W | Con 4 Lot 11 | 783437 Road 78 |
| Broadview United | 43º 14’ 37.96” N / 80º 59’ 03.60” W | Con 2 Lot 30 | 963730 Road 96, |
| Knox Presbyterian | 43º 14’ 39.98” N / 80º 59’ 04.44” W | Con 2 Lot 31 | 963727 Road 96, Harrington |
| Old Log Church | 43º 09’ 13.75” N / 80º 51’ 47.40” W | Con 7 Lot 9 | 435558 43rd Line |
| Town Line Methodist | 43º 11’ 02.35” N / 80º 59’ 14.66” W | Con 1 Lot 21 | 883505 Road 88 (on 29th Line) |
| North Embro | 43º 10’ 01.01” N / 80º 54’ 13.01” W | Embro Road | Huron Street, Embro |
| Cemetery Name | Latitude/Longitude | Community | 9-1-1 address |
| Sacred Heart RC | 43º 03’ 03.72” N / 80º 53’ 30.80” W | Con 3 Lot 12 | Hampton Street, Ingersoll |
| Harris Street | 43º 01’ 15.16” N / 80º 50’ 45.22” W | Con 3 Lot 9 | 334063 Plank Line |
| Ingersoll Rural | 43º 03’ 07.03” N / 80º 52’ 28.67” W | Ingersoll | 623842 Road 62 |
| Cemetery Name | Latitude/Longitude | Community | 9-1-1 address |
| Oxford Memorial | 43º 06’ 53.56” N / 80º 48’ 54.56” W | County Road 2 | 684527 Road 68 |
| Anglican | 43º 08’ 36.77” N / 80º 45’ 50.62” W | Woodstock | VanSittart Avenue |
| St. Mary’s RC | 43º 06’ 31.76” N / 80º 47’ 59.34” W | County Road 9 | 584872 Beachville Road |
| Baptist | 43º 08’ 30.93” N / 80º 45’ 57.16” W | Woodstock | VanSittart Avenue |
| Presbyterian | 43º 08’ 26.86” N / 80º 45’ 57.44” W | Woodstock | VanSittart Avenue |
| Old St. Paul’s Anglican | 43º 07’ 56.79” N / 80º 44’ 45.89” W | Woodstock | 723 Dundas Street East |
| House of Refuge | 43º 08’ 14.52” N / 80º 46’ 59.37” W | Fanshawe Road | 515137 11th Line |
| Hillview | 43º 07’ 13.15” N / 80º 46’ 02.78” W | Woodstock | Fifth Avenue |
Link to our Google Map of Oxford County Cemeteries








